Loading your workspace…
Month-over-month change in mutual fund ownership, derived from FMR filings. Computed 2026-09-07T13:44:51.192Z.
| Stock | Funds now | Funds prior | Avg alloc change |
|---|---|---|---|
| ENGRO HOLDING LIMITED | 39 | 25 | -0.73% |
| LUCKY CEMENT LIMITED Selling & Marketing Expenses | 47 | 34 | +0.51% |
| OIL AND GAS DEVELOPMENT COMPANY LIMITED | 54 | 41 | -1.37% |
| PAKISTAN PETROLEUM LIMITED | 48 | 35 | -1.37% |
| MEEZAN BANK LIMITED | 39 | 30 | +0.62% |
| Pakistan Telecommunication Company Ltd | 11 | 2 | -0.32% |
| Maple Leaf Cement Factory Limited | 10 | 1 | -1.33% |
| UNITED BANK LIMITED | 23 | 15 | +2.07% |
| National Bank of Pakistan | 13 | 8 | +2.17% |
| HABIB BANK LIMITED | 17 | 12 | +0.29% |
| Fatima Fertilizer Company Limited | 6 | 1 | -2.75% |
| Bank Alfalah Limited | 8 | 4 | +3.99% |
| Askari Bank Limited | 9 | 5 | +1.25% |
| TPL Trakker Limited | 5 | 1 | +0.08% |
| Haleon Pakistan Limited | 5 | 1 | -0.33% |
| BANK ALHABIB LIMITED | 7 | 3 | -0.65% |
| TPL Properties Limited | 5 | 1 | -1.14% |
| Interloop Limited | 6 | 2 | -1.98% |
| PAKISTAN TOBACCO COMPANY LIMITED Trailing 12- months | 4 | 1 | +1.12% |
| Engro Fertilizers Limited | 10 | 7 | -0.25% |
| Stock | Funds now | Funds prior | Avg alloc change |
|---|---|---|---|
| SYSTEMS LIMITED | 11 | 21 | -0.85% |
| PAKISTAN STATE OIL COMPANY LIMITED | 15 | 21 | +0.40% |
| Fauji Fertilizer Bin Qasim Limited | 2 | 7 | +0.08% |
| Engro Corporation Ltd. | 2 | 6 | -0.64% |
| BF Biosciences Limited | 1 | 5 | +0.41% |
| Nishat Mills Limited | 1 | 5 | +2.06% |
| Kohinoor Textile Mills Limited | 2 | 5 | -0.56% |
| Attock Refinery Limited | 13 | 16 | +1.58% |
| Ghandhara Automobiles Limited | 1 | 3 | -4.65% |
| Nishat Power Limited | 1 | 3 | -0.18% |
| Pak Elektron Limited | 1 | 3 | +1.07% |
| Nishat Chunian Limited | 1 | 3 | +2.37% |
| Fauji Cement Company Limited | 1 | 3 | +7.64% |
| Unity Foods Limited | 1 | 2 | -4.93% |
| TRG Pakistan Ltd. | 1 | 2 | -2.62% |
| SUI NORTHERN GAS PIPELINES LIMITED Leverage | 5 | 6 | -1.13% |
| Flying Cement Ltd | 1 | 2 | -0.75% |
| Bestway Cement Limited | 1 | 2 | -0.61% |
| Wafi Energy Pakistan Limited | 1 | 2 | -0.50% |
| Engro Polymer & Chemicals Limited | 1 | 2 | -0.42% |
See which PSX stocks Pakistani mutual funds accumulated or trimmed — month by month, across five years of FMR filings.
Accumulating
…
Stocks with net buying
Distributing
…
Stocks with net selling
Window
…
Sep 2024 → Dec 2024
Universe
…
0 reporting periods · 0 AMCs